|
|
|
| 2004 | Roy Martin |
|
|
|
| 2003 | Karl Heinzen |
|
|
|
| 2002 | Michael Beltran |
|
|
|
| 1999 | Michael Feeney |
|
|
|
| 1996 | Eric Leide |
|
|
|
| 1995 | James Hess |
|
|
|
| 1994 | Kenneth Hess |
|
|
|
| 1991 | Thomas Hunter |
|
|
|
| 1990 | Anthony Allison |
| Michael Harrigan | |
| James O'Connell | |
|
|
|
| 1988 | John FitzRoy Jr. |
|
|
|
| 1986 | Christopher Callahan |
|
|
|
| 1985 | Roberto Labrador |
|
|
|
| 1984 | Vincent Gentile |
|
|
|
| 1983 | Ralph D'Auge |
|
|
|
| 1982 | Robert Candella Jr. |
|
|
|
| 1981 | Robert Calaff |
| Vincent Caruso | |
|
|
|
| 1980 | Joseph Kazmierczuk |
| John Nonnenmacher | |
| Steven Mazza | |
|
|
|
| 1978 | Christopher Perry |
|
|
|
| 1976 | Joseph Perry |
|
|
|
| 1973 | Michael Delucia |
|
|
|
| 1969 | Paul Caso |
| Dominick Bongiorno | |
|
|
|
Troop 22 BSA - Brooklyn, NY |
|